= Link to the main Central Bank site
= Link to the banknote section of the Central Bank site
= Link to the coin section of the Central Bank site
= The banknote or coin section exists, but is not directly linkable
= Unknown or not found website or section
| Afghanistan | Da Afghanistan Bank | |||
| Albania | Banka e Shqiperise | |||
| Algeria | Banque Nationale d'Algerie (in French) | |||
| Andorra | European Central Bank | |||
| Angola | Banco Nacional de Angola (in Portugese) | |||
| Anguilla | Eastern Caribbean Central Bank | |||
| Antigua and Barbuda | Eastern Caribbean Central Bank | |||
| Argentina | Banco Central de la Republica Argentina | |||
| Armenia | Central Bank of Armenia | |||
| Aruba | Centrale Bank van Aruba | |||
| Australia | Reserve Bank of Australia | |||
| Austria | Oesterreichische Nationalbank | |||
| European Central Bank | ||||
| Azerbaijan | Azerbaijan Milli Banki | |||
| Bahamas, The | The Central Bank of the Bahamas | |||
| Bahrain | Bahrain Monetary Agency | |||
| Bangladesh | Bangladesh Bank | |||
| Barbados | Central Bank of Barbados | |||
| Belarus | Belarus National Bank | |||
| Belgium | Nationale Bank van Belgie / Banque Nationale de Belgique | |||
| European Central Bank | ||||
| Belize | Central Bank of Belize | |||
| Benin | Banque Centrale des Etats de l'Afrique de l'Ouest (Banknotes and coins sections in French) |
|||
| Bermuda | Bermuda Monetary Authority | |||
| Bhutan | Royal Monetary Authority of Bhutan | |||
| Bolivia | Banco Central de Bolivia (in Spanish) | |||
| Bosnia and Herzegovina | Centralna Banka Bosne I Hercegovine | |||
| Botswana | Banka ya Botswana | |||
| Brazil | Banco Central do Brasil | |||
| Nice PDF | ||||
| Brunei | Negara Brunei Darussalam | |||
| Bulgaria | Bulgarian National Bank | |||
| Burkina Faso | Banque Centrale des Etats de l'Afrique de l'Ouest (Banknotes and coins sections in French) |
|||
| Burundi | Banque de la Republique du Burundi Ibanki ya Republika y'Uburundi |
|||
| Cambodia | National Bank of Cambodia | |||
| Cameroon | Banque des Etats de l'Afrique Centrale (in French) | |||
| Canada | Bank of Canada | |||
| Cape Verde | Banco de Cabo Verde (in Portugese) | |||
| Cayman Islands | Cayman Islands Monetary Authority | |||
| Central African Republic | Banque des Etats de l'Afrique Centrale (in French) | |||
| Central African States (Cameroon, Central African Republic, Chad, Congo, Equitorial Guinea, Gabon) | Banque des Etats de l'Afrique Centrale (in French) | |||
| Chad | Banque des Etats de l'Afrique Centrale (in French) | |||
| Chile | Banco Central de Chile | |||
| China | Bank of China | |||
| Peoples Bank of China | ||||
| Colombia | Banco de la Republica (Banknote and coin sections in Spanish) |
|||
| Comoros | Banque Centrale des Comores | |||
| Congo, Democratic Republic of the (formerly Zaire) | Banque Centrale du Congo (in French) | |||
| Congo, Republic of the | Banque des Etats de l'Afrique Centrale (in French) | |||
| Cook Islands | Reserve Bank of New Zealand | |||
| Costa Rica | Banco Central de Costa Rica (in Spanish) | |||
| Cote d'Ivoire | Banque Centrale des Etats de l'Afrique de l'Ouest (Banknotes and coins sections in French) |
|||
| Croatia | Narodna Banka Hrvatske | |||
| Cuba | Banco Nacional de Cuba | |||
| Cyprus | Kibris Merkez Bankasi | |||
| Czech Republic | Ceska Narodni Banka | |||
| Denmark | Danmarks Nationalbank | |||
| Djibouti | Banque Nationale de Djibouti (in French) | |||
| Dominica | Eastern Caribbean Central Bank | |||
| Dominican Republic | Banco Central de la Republica Dominicana (in Spanish) | |||
| East Caribbean States (Antigua, Dominica, Grenada, St. Kitts & Nevis, St. Lucia, Montserrat, Anguilla, St. Vincent & the Grenadines) | Eastern Caribbean Central Bank | |||
| Ecuador | Banco Central del Ecuador (in Spanish) | |||
| United States Bureau of Engraving and Printing | ||||
| Egypt | Central Bank of Egypt | |||
| El Salvador | El Banco Central de Reserva de El Salvador | |||
| United States Bureau of Engraving and Printing | ||||
| Equatorial Guinea | Banque des Etats de l'Afrique Centrale in French |
|||
| Eritrea | Bank of Eritrea | |||
| Estonia | Eesti Pank | |||
| Ethiopia | National Bank of Ethiopia | |||
| Euro (Belgium, Germany, Greece, Spain, France, Ireland, Italy, Luxembourg, The Netherlands, Austria, Portugal, Finland) | European Central Bank | |||
| Falkland Islands (Islas Malvinas) | The Government of the Falkland Islands | |||
| Faeroe Islands | Landsbanki Foroya | |||
| Danmarks Nationalbank | ||||
| Fiji | Reserve Bank of Fiji | |||
| Finland | Suomen Pankki | |||
| European Central Bank | ||||
| France | Banque de France | |||
| European Central Bank | ||||
| French Pacific Territories (French Oceania, Tahiti, New Caledonia) | Institut d'Emission d'Outre-Mer (in French) | |||
| Gabon | Banque des Etats de l'Afrique Centrale in French |
|||
| Gambia, The | Central Bank of the Gambia | |||
| Georgia | National Bank of Georgia | |||
| Germany | Deutsche Bundesbank | |||
| European Central Bank | ||||
| Ghana | Bank of Ghana | |||
| Gibraltar | Government of Gibraltar | |||
| Great Britain | Bank of England | |||
| Greece | Bank of Greece | |||
| Greenland | Danmarks Nationalbank | |||
| Grenada | Eastern Caribbean Central Bank | |||
| Guatemala | Banco de Guatemala (Banknote PDF in Spanish) |
|||
| Guernsey | The States of Guernsey | |||
| Guinea | Banque Centrale de la Republique de Guinee | |||
| Guinea-Bissau | Banque Centrale des Etats de l'Afrique de l'Ouest (Banknotes and coins sections in French) |
|||
| Guyana | Bank of Guyana | |||
| Haiti | Banque de la Republique d'Haiti (in French) | |||
| Honduras | Banco Central de Honduras (in Spanish) | |||
| Hong Kong | Hong Kong Monetary Authority | |||
| Hungary | Magyar Nemzeti Bank | |||
| Iceland | Sedlabanki Islands | |||
| India | Reserve Bank of India | |||
| Indonesia | Bank Indonesia | |||
| Iran | Central Bank of the Islamic Republic of Iran | |||
| Iraq | Central Bank of Iraq | |||
| Ireland | Central Bank of Ireland | |||
| European Central Bank | ||||
| Ireland, Northern | ||||
| Isle of Man | Isle of Man Government | |||
| Israel | Bank of Israel | |||
| Italy | Banca d'Italia | |||
| European Central Bank | ||||
| Jamaica | Bank of Jamaica | |||
| Japan | Nippon Ginko | |||
| Jersey | The States of Jersey | |||
| Jordan | Central Bank of Jordan | |||
| Kazakhstan | The National Bank of Kazakhstan | |||
| Kenya | Banki Kuu ya Kenya | |||
| Korea, North | Korean Central Bank | |||
| Korea, South | The Bank of Korea | |||
| Kuwait | Central Bank of Kuwait | |||
| Kyrgyzstan | National Bank of the Kyrgyz Republic | |||
| Laos | Bank of the Lao Peoples Democratic Republic | |||
| Latvia | Latvijas Banka | |||
| Lebanon | Banque du Liban | |||
| Lesotho | Central Bank of Lesotho | |||
| Liberia | National Bank of Liberia | |||
| Libya | Central Bank of Libya | |||
| Liechtenstein | Schweizerische Nationalbank | |||
| Lithuania | Lietuvos Bankas | |||
| Luxembourg | Centrale du Luxembourg | |||
| European Central Bank | ||||
| Macao | Monetary Authority of Macao | |||
| Macedonia, The Former Yugoslav Republic of | National Bank of the Republic of Macedonia | |||
| Madagascar | Banky Foiben'i Madagasikara (in French) | |||
| Malawi | Reserve Bank of Malawi | |||
| Malaysia | Bank Negara Malaysia | |||
| Maldives | Maldives Monetary Authority | |||
| Mali | Banque Centrale des Etats de l'Afrique de l'Ouest (Banknotes and coins sections in French) |
|||
| Malta | Bank Centrali ta' Malta | |||
| Mauritania | Banque Centrale de Mauritanie (in French) | |||
| Mauritius | Bank of Mauritius | |||
| Mexico | Banco de Mexico | |||
| Moldova | Banca Nationala a Moldovei | |||
| Monaco | Banque de France | |||
| European Central Bank | ||||
| Mongolia | Mongol Bank | |||
| Montserrat | Eastern Caribbean Central Bank | |||
| Morocco | Bank al-Maghrib | |||
| Mozambique | Banco de Mocambique | |||
| Myanmar | Central Bank of Myanmar | |||
| Namibia | Bank of Namibia | |||
| Nepal | Nepal Rastra Bank | |||
| Netherlands | De Nederlandsche Bank | |||
| European Central Bank | ||||
| Netherlands Antilles | Bank van de Nederlandse Antillen | |||
| New Caledonia | Institut d'Emission d'Outre-Mer (in French) | |||
| New Zealand | Reserve Bank of New Zealand | |||
| Nicaragua | Banco Central de Nicaragua (in Spanish) | |||
| Niger | Banque Centrale des Etats de l'Afrique de l'Ouest (Banknotes and coins sections in French) |
|||
| Nigeria | Central Bank of Nigeria | |||
| Norway | Norges Bank | |||
| Oman | Central Bank of Oman | |||
| Pakistan | State Bank of Pakistan | |||
| Palestine | Palestine Monetary Authority | |||
| Panama | United States Bureau of Engraving and Printing | |||
| Papua New Guinea | Bank of Papua New Guinea | |||
| Paraguay | Banco Central del Paraguay (in Spanish) | |||
| Peru | Banco Central de Reserva del Peru (banknote and coins sections in Spanish) | |||
| Philippines | Bangko Sentral ng Pilipinas | |||
| Poland | Narodowy Bank Polski | |||
| Portugal | Banco de Portugal | |||
| European Central Bank | ||||
| Qatar | Qatar Central Bank | |||
| Romania | Banca Nationala a Romaniei | |||
| Russia | The Central Bank of the Russian Federation | |||
| Rwanda | Banque Nationale du Rwanda (Banknote section in French) | |||
| Saint Helena | The Government of St. Helena | |||
| Saint Kitts and Nevis | Eastern Caribbean Central Bank | |||
| Saint Lucia | Eastern Caribbean Central Bank | |||
| Saint Vincent and the Grenadines | Eastern Caribbean Central Bank | |||
| Samoa | Central Bank of Samoa | |||
| San Marino | Banca d'Italia | |||
| European Central Bank | ||||
| Sao Tome and Principe | Banco Central de Sao Tome e Principe (in Portuguese) | |||
| Saudi Arabia | Saudi Arabian Monetary Agency | |||
| Scotland | Bank of Scotland | Royal Bank of Scotland | ||
| Senegal | Banque Centrale des Etats de l'Afrique de l'Ouest (Banknotes and coins sections in French) |
|||
| Seychelles | Central Bank of Seychelles | |||
| Sierra Leone | Bank of Sierra Leone | |||
| Singapore | Monetary Authority of Singapore | |||
| Slovakia | Narodna Banka Slovenska | |||
| Slovenia | Banka Slovenjie | |||
| European Central Bank | ||||
| Solomon Islands | Central Bank of Solomon Islands | |||
| Somalia | Bankiga Dhexe ee Soomaaliya | |||
| Somaliland | Baanka Somaliland | |||
| South Africa | South African Reserve Bank / Suid-Afrikaanse Reserwebank | |||
| Spain | Banco de Espana | |||
| European Central Bank | ||||
| Sri Lanka | Central Bank of Sri Lanka | |||
| Sudan | Bank of Sudan | |||
| Suriname | Centrale Bank van Suriname | |||
| Swaziland | Central Bank of Swaziland | |||
| Sweden | Sveriges Riksbank | |||
| Switzerland | Schweizerische Nationalbank | |||
| Syria | Banque Centrale de Syrie | |||
| Tahiti | Institut d-Emission d'Outre-Mer (Banknote and coin sections in French) | |||
| Taiwan | Republic of China - Taiwan Bank | |||
| Tajikistan | National Bank of Tajikistan | |||
| Tanzania | Benki Kuu ya Tanzania | |||
| Thailand | Bank of Thailand | |||
| Togo | Banque Centrale des Etats de l'Afrique de l'Ouest (Banknotes and coins sections in French) |
|||
| Tonga | Pule'Anga 'O Tonga | |||
| Transdniestra | Trans-Dniester Republican Bank | |||
| Trinidad and Tobago | Central Bank of Trinidad and Tobago | |||
| Tunisia | Banque Centrale de Tunisie | |||
| Turkey | Turkiye Cumhuriyet Merkez Bankasi | |||
| Turkmenistan | Turkmenistanyn Merkezi Banky | |||
| Uganda | Bank of Uganda | |||
| Ukraine | National Bank of Ukraine | |||
| United Arab Emirates | Central Bank of the United Arab Emirates | |||
| United States | United States Bureau of Engraving and Printing | |||
| Uruguay | Banco Central del Uruguay (Banknote and coin sections in Spanish) | |||
| Uzbekistan | The Central Bank of the Republic of Uzbekistan (in Uzbek) | |||
| Vanuatu | Reserve Bank of Vanuatu | |||
| Venezuela | Banco Central de Venezuela | |||
| Vietnam | State Bank of Viet Nam (in Vietnamese) | |||
| West African States (Cote d'Ivoire, Benin, Burkina Faso, Mali, Niger, Senegal, Guinea-Bissau, Togo) | Banque Centrale des Etats de l'Afrique de l'Ouest (Banknotes and coins sections in French) |
|||
| Yemen, Republic of | Central Bank of Yemen | |||
| Zambia | Bank of Zambia | |||
| Zimbabwe | Reserve Bank of Zimbabwe | |||
This table last updated 10 March 2007
Central Banks || Denomination Guide || Replacement Note Identifier
Country List - All || Country List - Current || Country List - Regular || Country List - Extinct || Country List - Specialized || Contact